Bicycle Pick-up /Drop-off | ||||||||||||
Summer Hours (May-Sep.) Monday to Thursday & Saturday – 8:30 to 5:30 Friday – 8:30 to 7:00 (extended evening hours in June, July & August only) Sunday – 10:00 to 2:00 (by advance appointment only in May, June & September) |
||||||||||||
All Prices in Canadian Currency Add 15% HST |
||||||||||||
Note: equipment must be returned by close of business, so please consult our hours of operation and plan accordingly. All bicycle rentals include a rental helmet. |
||||||||||||
Equipment Bicycle Rentals Include Helmets & Locks |
Daily Rate / # of Days |
|||||||||||
1-3 | 4-5 | 6-7 | 8 | 9-10 | 11 | 12 | 13 | 14-20 | 21-29 | 30+ | ||
Youth Bike 24″ wheel or smaller |
$20.00 | $17.50 | $15.00 | $13.50 | $13.00 | $12.00 | $11.25 | $10.50 | $10.00 | $9.75 | $9.50 | |
1-3 | 4-5 | 6-7 | 8 | 9-10 | 11 | 12 | 13 | 14-20 | 21-29 | 30+ | ||
Deluxe Bicycle Includes Rear Carrier, Water Bottle Cage, Handlebar or Trunk Bag Specialized Sirrus Elite Specialized Vita Elite |
$40.00 | $35.00 | $30.00 | $27.00 | $24.50 | $23.00 | $21.50 | $21.00 | $20.00 | $19.25 | $18.75 | |
1-3 | 4 | 5-6 | 7 | 8-9 | 10 | 11 | 12 | 13 | 14-20 | 21-29 | 30+ | |
Road Bicycle – Specialized Roubaix SL4 (Sport 105 or Comp Ultegra in mens / Sport 105 in womens) Includes Seat Bag, Water Bottle Cage |
$50.00 | $47.00 | $40.00 | $37.50 | $34.00 | $32.00 | $31.00 | $29.00 | $26.90 | $25.00 | $24.00 | $23.50 |
1-3 | 4 | 5-6 | 7 | 8-9 | 10 | 11 | 12 | 13 | 14-20 | 21-29 | 30+ | |
Evox Electric Assist Bicycle Includes Rear Carrier, Water Bottle Cage, Trunk Bag |
$75.00 | $65.00 | $60.00 | $56.25 | $54.00 | $51.00 | $47.00 | $43.25 | $40.00 | $37.50 | $36.00 | $35.00 |
1-3 | 4 | 5-6 | 7 | 8 | 9 | 10 | 11 | 12-13 | 14-20 | 21-29 | 30+ | |
Co-Motion Tandem | $75.00 | $65.00 | $60.00 | $56.25 | $50.00 | $45.00 | $41.00 | $38.00 | $37.75 | $37.50 | $36.00 | $35.00 |
1-3 | 4 | 5-6 | 7 | 8 | 9 | 10 | 11 | 12-13 | 14-20 | 21-29 | 30+ | |
Child Trailer (for 1-2 children under 5) | $20.00 | $18.00 | $16.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $10.50 | $10.00 | $9.75 | $9.50 |
1-3 | 4 | 5-6 | 7 | 8 | 9 | 10 | 11 | 12-13 | 14-20 | 21-29 | 30+ | |
Trail-a-Bike (single) | $20.00 | $18.00 | $16.00 | $15.00 | $14.00 | $13.00 | $12.00 | $11.00 | $10.50 | $10.00 | $9.75 | $9.50 |
1-3 | 4 | 5-6 | 7-8 | 9 | 10 | 11 | 12 | 13 | 14-20 | 21-29 | 30+ | |
Front/Rear Bag | $5.00 | $4.50 | $4.25 | $3.75 | $3.40 | $3.10 | $2.90 | $2.70 | $2.65 | $2.50 | $2.40 | $2.35 |
1-3 | 4 | 5-6 | 7-8 | 9 | 10 | 11 | 12 | 13 | 14-20 | 21-29 | 30+ | |
20 L Panniers | $6.00 | $5.00 | $4.75 | $4.50 | $4.25 | $4.00 | $3.75 | $3.45 | $3.20 | $3.00 | $2.90 | $2.85 |
1-3 | 4 | 5-6 | 7 | 8 | 9 | 10 | 11 | 12-13 | 14-20 | 21-29 | 30+ | |
35 L Panniers | $8.00 | $7.00 | $6.50 | $6.00 | $5.75 | $5.50 | $5.00 | $4.50 | $4.25 | $4.00 | $3.90 | $3.85 |
1-3 | 4 | 5-6 | 7 | 8 | 9 | 10 | 11 | 12-13 | 14-20 | 21-29 | 30+ | |
3-Bike Rack | $10.00 | $9.00 | $8.00 | $7.50 | $7.00 | $6.50 | $6.00 | $5.50 | $5.25 | $5.00 | $4.85 | $4.75 |
Emergency Road Repair Kit |
$20 Deposit ($5 for tube, if used) |
|||||||||||
Souvenir water bottles | Reserve |